2011

Date
Stock
Open
Close Date
Exit at Open
Returns
1/04/2011 BIDU 100.00 1/06/2011 105.06 5.06%
1/04/2011 AKAM 48.45 1/19/2011 52.00 7.33%
1/14/2011 ORLY 56.67 2/04/2011 56.40 -0.48%
1/31/2011 SSRI 23.31 2/10/2011 24.05 3.17%
2/07/2011 AMZN 176.15 2/10/2011 184.39 4.68%
2/14/2011 DELL 14.00 2/17/2011 15.41 10.07%
2/17/2011 TEVA 51.81 2/25/2011 50.41 -2.70%
3/01/2011 ORLY 55.62 3/30/2011 57.32 3.06%
3/04/2011 PCAR 50.03 3/30/2011 50.77 1.48%
3/04/2011 BBBY 48.73 4/07/2011 54.00 10.81%
4/19/2011 NVLS 33.69 4/21/2011 35.24 4.60%
4/21/2011 ESRX 55.92 5/04/2011 57.63 3.06%
5/12/2011 FSLR 124.54 5/13/2011 131.28 5.41%
6/06/2011 FSLR 118.27 6/20/2011 121.27 2.54%
6/21/2011 BIDU 121.12 6/22/2011 127.00 4.85%
6/23/2011 AAPL 318.95 6/28/2011 333.58 4.59%
4/26/2011 INFY 65.65 7/01/2011 65.60 -0.08%
6/17/2011 AMAT 12.60 7/01/2011 13.01 3.25%
6/06/2011 SPLS 15.87 7/26/2011 15.89 0.13%
7/20/2011 SYNA 24.62 7/26/2011 25.29 2.72%
7/28/2011 SYNA 24.29 8/02/2011 24.87 2.39%
7/28/2011 SNPS 24.05 8/24/2011 25.39 5.57%
8/12/2011 SNDA 34.04 8/30/2011 33.92 -0.35%
8/25/2011 XLNX 29.87 8/30/2011 31.11 4.15%
8/26/2011 ESRX 44.26 8/30/2011 46.75 5.63%
9/01/2011 JNPR 20.98 9/08/2011 21.65 3.19%
9/09/2011 JNPR 21.20 9/15/2011 21.90 3.30%
Total
99.64%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).