2010

Date
Stock
Open
Close Date
Exit at Open
Returns
12/30/2009 THOR 27.03 1/05/2010 27.32 1.07%
12/31/2009 FSYS 42.47 1/05/2010 47.54 11.94%
1/07/2010 CECO 23.81 1/08/2010 23.63 -0.76%
1/29/2010 IBKR 16.01 2/03/2010 16.26 1.56%
1/28/2010 EXPE 22.18 2/11/2010 21.02 -5.23%
2/01/2010 HCBK 13.30 2/12/2010 12.96 -2.56%
2/03/2010 PAYX 29.51 2/12/2010 29.29 -0.75%
2/02/2010 FSLR 117.51 2/17/2010 123.29 4.92%
2/16/2010 QLGC 17.14 2/17/2010 17.56 2.45%
2/16/2010 AMMD 18.27 2/17/2010 18.24 -0.16%
2/03/2010 QCOM 39.09 2/19/2010 39.78 1.77%
2/04/2010 GTLS 16.90 2/19/2010 17.63 4.32%
2/16/2010 NWPX 24.26 2/19/2010 24.27 0.04%
2/23/2010 PPDI 21.16 3/04/2010 21.58 1.98%
3/01/2010 FLIR 26.97 3/17/2010 26.77 -0.74%
4/12/2010 GENZ 52.94 4/19/2010 53.63 1.30%
5/14/2010 NVDA 13.66 5/21/2010 12.10 -11.42%
5/28/2010 VPRT 46.60 6/04/2010 46.45 -0.32%
5/28/2010 SGMS 10.49 6/04/2010 10.83 3.24%
6/01/2010 HOLX 14.90 6/04/2010 14.91 0.07%
5/26/2010 MYGN 18.32 6/23/2010 16.00 -12.66%
6/01/2010 FMER 18.54 6/23/2010 17.84 -3.78%
6/15/2010 SHLD 80.02 6/23/2010 73.57 -8.05%
7/12/2010 AMTD 15.23 7/23/2010 15.55 2.10%
8/24/2010 ALTR 25.00 9/02/2010 25.84 3.36%
7/12/2010 ESRX 46.86 9/21/2010 47.56 1.49%
8/24/2010 NTRI 17.99 9/21/2010 18.19 1.11%
9/30/2010 ADBE 26.25 10/08/2010 27.51 4.80%
10/12/2010 VRTX 34.75 10/18/2010 35.98 3.54%
10/26/2010 URBN 30.90 11/08/2010 32.35 4.69%
10/28/2010 AMLN 13.32 11/22/2010 13.38 0.45%
11/16/2010 VRTX 34.10 11/22/2010 34.32 0.65%
11/19/2010 SPLS 20.55 11/22/2010 21.26 3.45%
11/23/2010 INFY 65.96 12/03/2010 69.19 4.90%
11/24/2010 AKAM 49.36 12/03/2010 52.11 5.57%
11/24/2010 AAPL 312.00 12/03/2010 316.94 1.58%
12/06/2010 AMLN 12.96 12/13/2010 13.80 6.48%
12/06/2010 AMGN 53.40 12/15/2010 56.53 5.86%
12/20/2010 ADBE 29.05 12/21/2010 31.00 6.71%
12/23/2010 PENN 34.72 12/30/2010 35.05 0.95%
Total
45.95%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).