2010

Date
Stock
Open
Close Date
Exit at Open
Returns
12/30/2009 THOR 27.03 1/05/2010 27.32 1.07%
12/31/2009 FSYS 42.47 1/05/2010 47.54 11.94%
1/07/2010 CECO 23.81 1/08/2010 23.63 -0.76%
1/29/2010 IBKR 16.01 2/03/2010 16.26 1.56%
1/28/2010 EXPE 22.18 2/11/2010 21.02 -5.23%
2/01/2010 HCBK 13.30 2/12/2010 12.96 -2.56%
2/03/2010 PAYX 29.51 2/12/2010 29.29 -0.75%
2/02/2010 FSLR 117.51 2/17/2010 123.29 4.92%
2/16/2010 QLGC 17.14 2/17/2010 17.56 2.45%
2/16/2010 AMMD 18.27 2/17/2010 18.24 -0.16%
2/03/2010 QCOM 39.09 2/19/2010 39.78 1.77%
2/04/2010 GTLS 16.90 2/19/2010 17.63 4.32%
2/16/2010 NWPX 24.26 2/19/2010 24.27 0.04%
2/23/2010 PPDI 21.16 3/04/2010 21.58 1.98%
Total
20.60%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).