2009

Date
Stock
Open
Close Date
Exit at Open
Returns
12/29/2008 SHLD 37.22 1/02/2009 38.77 4.16%
12/31/2008 URBN 14.59 1/02/2009 14.98 2.67%
1/23/2009 PRGO 28.43 1/27/2009 29.25 2.88%
1/26/2009 SGMS 13.42 1/27/2009 14.00 4.32%
1/26/2009 ASBC 15.44 1/28/2009 16.36 5.96%
1/26/2009 FAST 32.34 1/28/2009 34.82 7.67%
1/26/2009 WFSL 12.38 1/28/2009 13.00 5.01%
1/28/2009 MDCO 12.50 2/02/2009 12.86 2.88%
1/27/2009 PENN 19.12 2/06/2009 21.77 13.86%
1/28/2009 TRMB 15.36 2/09/2009 15.17 -1.24%
1/29/2009 SCHL 11.86 2/09/2009 11.32 -4.55%
2/20/2009 DLTR 34.44 2/25/2009 36.25 5.26%
3/02/2009 EQIX 45.05 3/11/2009 46.95 4.22%
3/02/2009 FMER 14.32 3/11/2009 14.67 2.44%
3/02/2009 PENN 18.68 3/11/2009 19.66 5.25%
3/11/2009 PRGO 19.44 3/12/2009 20.53 5.61%
3/11/2009 BLUD 21.61 3/13/2009 23.10 6.89%
3/12/2009 ADSK 12.35 3/17/2009 12.89 4.37%
3/13/2009 REGN 13.36 3/17/2009 13.43 0.52%
3/13/2009 PSYS 14.75 3/17/2009 15.30 3.73%
3/13/2009 GENZ 55.76 3/17/2009 56.19 0.77%
3/16/2009 ENDP 17.66 3/17/2009 17.31 -1.98%
3/20/2009 FSYS 11.13 3/26/2009 12.47 12.04%
4/24/2009 RGLD 36.82 4/27/2009 37.60 2.12%
4/22/2009 BLUD 22.07 5/05/2009 15.75 -28.64%
5/19/2009 ENDP 16.02 5/20/2009 16.34 2.00%
5/20/2009 IACI 15.31 5/21/2009 15.42 0.72%
5/19/2009 PNRA 52.42 5/27/2009 52.42 0.00%
5/20/2009 HOLX 11.80 5/27/2009 12.12 2.71%
5/27/2009 QSFT 12.75 6/01/2009 12.96 1.65%
6/22/2009 MICC 54.55 6/26/2009 56.26 3.13%
6/22/2009 PENN 28.65 6/26/2009 29.05 1.40%
6/29/2009 JOSB 32.03 6/30/2009 32.63 1.87%
6/29/2009 RCII 17.94 7/02/2009 18.06 0.67%
6/29/2009 PTRY 17.02 7/02/2009 16.08 -5.52%
6/30/2009 PLCE 26.65 7/02/2009 26.58 -0.26%
6/30/2009 ADP 35.23 7/02/2009 35.18 -0.14%
6/25/2009 VRSN 18.67 7/15/2009 18.94 1.45%
7/01/2009 BEAV 14.46 7/15/2009 13.63 -5.74%
7/06/2009 RIMM 69.25 7/16/2009 69.57 0.46%
7/20/2009 MYGN 25.25 7/21/2009 26.26 4.00%
7/22/2009 GPRO 39.52 7/24/2009 40.25 1.85%
7/23/2009 THOR 25.08 7/28/2009 24.00 -4.31%
8/13/2009 NWPX 34.14 8/14/2009 35.35 3.54%
8/13/2009 YHOO 14.69 8/14/2009 14.96 1.84%
8/13/2009 NTRI 13.60 8/20/2009 13.62 0.15%
8/13/2009 DRIV 34.98 8/24/2009 35.56 1.66%
8/19/2009 TKLC 15.93 8/24/2009 16.39 2.89%
8/05/2009 SAFM 40.57 8/25/2009 42.60 5.00%
8/12/2009 RVBD 20.32 8/31/2009 19.55 -3.79%
8/28/2009 LEAP 17.55 9/03/2009 17.44 -0.63%
8/18/2009 SYNA 26.64 9/08/2009 26.82 0.68%
9/04/2009 DISH 16.21 9/08/2009 17.33 6.91%
9/08/2009 FSLR 123.75 9/09/2009 136.95 10.67%
9/09/2009 SGMS 15.12 9/10/2009 15.66 3.57%
8/28/2009 LPNT 25.50 9/14/2009 25.09 -1.61%
9/10/2009 FMER 17.79 9/17/2009 19.05 7.08%
9/10/2009 PBCT 15.80 9/17/2009 16.20 2.53%
9/10/2009 INTU 28.19 9/24/2009 27.79 -1.42%
11/04/2009 UTIW 13.08 11/05/2009 13.34 1.99%
11/04/2009 PLCM 21.96 11/06/2009 22.23 1.23%
10/13/2009 REGN 18.80 11/12/2009 19.08 1.49%
11/04/2009 IBKR 16.96 11/12/2009 17.28 1.89%
11/10/2009 FWRD 21.78 11/12/2009 22.74 4.41%
Total
122.23%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).