2006

Date
Stock
Open
Close Date
Exit at Open
Returns
12/27/2005
CCMP
29.32
1/04/2006
29.33
0.03%
1/04/2006
ACAS
36.50
1/05/2005
36.69
0.52%
1/04/2006
FOXH
30.72
1/06/2005
34.13
11.10%
1/12/2006
BBBY
37.78
1/17/2006
37.23
-1.46%
1/23/2006
SONC
28.00
1/24/2006
27.78
-0.79%
1/25/2006
AMZN
44.02
1/27/2006
44.65
1.43%
1/27/2006
EMMS
17.71
1/31/2006
17.64
-0.40%
1/30/2006
ENDP
28.25
1/31/2006
28.84
2.09%
2/01/2006
CREAF
7.97
2/02/2006
7.91
-0.75%
2/01/2006
FOXH
26.87
2/02/2006
29.02
8.00%
1/12/2006 OSTK 27.98 2/08/2006 24.23 -13.40%
2/02/2006 INTC 21.56 2/10/2006 21.01 -2.55%
2/10/2006 SAFC 51.72 2/15/2006 52.23 0.68%
2/03/2006 WOOF 28.02 2/15/2006 28.21 0.99%
2/02/2006 YHOO 35.04 2/16/2006 33.25 -5.11%
2/15/2006 TRMB 38.74 2/17/2006 39.38 1.65%
2/17/2006 APCC 20.05 2/23/2006 20.11 0.30%
2/17/2006 FISV 41.25 2/23/2006 41.99 1.79%
2/16/2006 NATI 32.12 2/24/2006 32.21 0.28%
2/27/2006 ATMI 30.24 3/02/2006 31.18 3.11%
2/28/2006 CMLS 11.82 3/06/2006 11.59 -1.95%
2/15/2006 AVID 47.65 3/09/2006 47.05 -1.26%
3/10/2006 SWFT 23.80 3/13/2006 24.09 1.22%
3/08/2006 DELL 29.20 3/14/2006 29.23 0.10%
3/02/2006 PTEN 28.57 3/15/2006 28.50 -0.25%
3/17/2006 VRSN 23.00 3/20/2006 23.34 1.48%
3/03/2006 XMSR 21.97 3/21/2006 21.37 -2.73%
3/21/2006 MOGN 16.29 3/22/2006 16.99 4.30%
3/21/2006 NOVL 7.43 3/23/2006 7.57 1.88%
3/22/2006 ATYT 14.39 3/23/2006 14.93 3.75%
3/23/2006 URBN 23.92 3/24/2006 24.15 0.96%
3/24/2006 MXIM 35.91 3/28/2006 36.73 2.28%
3/27/2006 OTEX 16.41 3/30/2006 16.45 0.24%
3/16/2006 AQNT 24.29 3/31/2006 23.61 -2.80%
3/23/2006 SEIC 40.44 4/03/2006 40.63 0.47%
3/24/2006 ADBE 36.33 4/05/2006 36.27 -0.17%
4/13/2006 CEPH 59.10 4/17/2006 59.70 1.02%
4/20/2006 CHKP 18.79 4/21/2006 19.18 2.08%
4/20/2006 THOR 17.92 4/21/2006 18.07 0.84%
4/28/2006 CMVT 23.03 5/02/2006 23.87 3.65%
4/20/2006 PDLI 29.98 5/04/2006 21.30 -28.95%
5/03/2006 EMMS 12.55 5/04/2006 13.52 7.73%
4/28/2006 OSIP 26.88 5/05/2006 27.24 1.34%
5/01/2006 BBBY 38.51 5/08/2006 38.10 -1.06%
5/22/2006 CMVT 21.95 5/23/2006 22.12 0.77%
5/22/2006 QLGC 18.10 5/23/2006 18.13 0.17%
5/23/2006 FOXH 23.20 5/24/2006 25.00 7.76%
5/26/2006 ANDW 9.89 5/26/2006 9.90 0.10%
5/25/2006 SNPS 20.53 5/30/2006 20.58 0.24%
5/19/2006 ECLP 19.50 6/01/2006 19.43 -0.36%
5/09/2006 IACI 28.66 6/02/2006 26.23 -8.48%
6/01/2006 ALEX 45.36 6/02/2006 45.82 1.01%
6/01/2006 ORLY 31.76 6/02/2006 32.70 2.96%
5/20/2006 NATI 31.29 6/05/2006 29.05 -7.16%
5/24/2006 PTRY 61.30 6/05/2006 60.20 -1.79%
6/05/2006 RSAS 15.55 6/08/2006 15.80 1.61%
6/09/2006 PALM 17.75 6/09/2006 17.80 0.28%
6/16/2006 MSFT 21.90 6/19/2006 22.13 1.05%
6/19/2006 AQNT 23.50 6/20/2006 22.69 -3.49%
6/22/2006 CKFR 45.15 6/26/2006 47.52 5.25%
6/22/2006 LCAV 47.63 6/26/2006 48.84 2.54%
6/22/2006 PSSI 16.92 6/27/2006 17.23 1.83%
6/09/2006 APPB 20.29 6/30/2006 20.11 -0.89%
6/22/2006 CHKP 18.16 6/30/2006 18.48 1.76%
6/23/2006 ATVI 11.28 6/30/2006 11.45 1.51%
6/30/2006 ECLP 17.42 7/03/2006 18.12 4.02%
6/27/2006 KOSP 38.00 7/06/2006 38.02 0.05%
7/07/2006 LBTYA 21.50 7/10/2006 21.59 0.42%
7/17/2006 TTWO 10.15 7/18/2006 10.28 1.28%
7/24/2006 CNCT 8.47 7/25/2006 9.42 11.22%
7/25/2006 IACI 24.75 7/26/2006 24.75 0.00%
7/25/2006 MSTR 80.44 7/26/2006 82.50 2.56%
7/25/2006 FISV 42.92 7/27/2006 44.48 3.63%
8/02/2006 TKLC 10.38 8/03/2006 10.61 2.22%
8/09/2006 IMCL 33.10 8/11/2006 27.65 -16.47%
8/15/2006 AMZN 26.93 8/16/2006 28.02 4.05%
8/22/2006 CEPH 57.95 8/24/2006 58.79 1.45%
8/22/2006 SGMS 29.19 8/30/2006 28.87 -1.10%
9/08/2006 PDCO 31.12 9/13/2006 30.61 -1.64%
9/27/2006 PAAS 19.30 9/28/2006 19.80 2.59%
10/05/2006 YHOO 25.16 10/09/2006 25.45 1.15%
11/02/2006 SGMS 28.23 11/03/2006 27.25 -3.47%
10/27/2006 AMTD 16.49 11/07/2006 16.55 0.36%
11/06/2006 SEIC 56.03 11/07/2006 57.00 1.73%
11/01/2006 APOL 37.09 11/09/2006 35.53 -4.21%
11/08/2006 ANDW 9.25 11/09/2006 9.44 2.05%
11/08/2006 MOLXA 29.00 11/09/2006 29.43 1.48%
11/08/2006 FLEX 11.50 11/10/2006 11.56 0.52%
11/07/2006 OPWV 8.53 11/14/2006 8.60 0.82%
11/13/2006 SCSS 20.50 11/14/2006 20.55 0.24%
11/07/2006 SNDK 48.00 11/16/2006 47.79 -0.44%
11/15/2006 FAST 37.25 11/16/2006 38.50 3.36%
12/08/2006 ABFS 37.35 12/11/2006 37.43 0.21%
12/08/2006 ZBRA 34.73 12/11/2006 35.35 1.79%
12/15/2006 AMZN 39.23 12/18/2006 40.21 2.50%
12/28/2006 CREE 17.53 12/29/2006 17.51 -0.11%
12/28/2006 LSTR 38.23 12/29/2006 38.61 0.99%
12/28/2006 RFMD 6.97 1/04/2007 6.84 -1.87%
12/28/2006 XLNX 23.83 1/04/2007 23.67 -0.67%
12/28/2006 TECD 38.26 1/05/2007 38.21 -0.13%
Total
27.77%

 

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).