2003

Date Stock Open Close Date Exit at Open Returns
1/3/03 ATYT 5.14 1/6/03 5.25 2.14%
1/14/03 BKMU 5.72 1/17/03 5.95 4.02%
1/28/03 MCHP 22.19 1/30/03 22.48 1.31%
1/29/03 DELL 24.75 1/30/03 25.44 2.79%
1/30/03 OVTI 7.23 2/6/03 7.24 0.14%
1/30/03 PETM 14.90 2/19/03 15.06 1.07%
2/3/03 SGMS 5.91 2/24/03 5.51 -6.77%
2/3/03 MRVL 9.16 2/6/03 9.11 -0.55%
2/3/03 CHRW 27.32 2/6/03 29.38 7.54%
2/4/03 RFMD 5.90 2/12/03 6.26 6.10%
2/7/03 ROST 19.18 2/10/03 17.99 -6.20%
2/7/03 ALTR 11.30 2/12/03 11.33 0.27%
2/7/03 VRTX 13.88 2/10/03 14.23 2.52%
2/11/03 XRAY 32.49 2/12/03 32.04 -1.39%
2/12/03 BRCM 13.28 2/18/03 14.19 6.85%
2/13/03 TKLC 8.33 2/19/03 8.11 -2.64%
2/13/03 MLNM 6.84 2/19/03 7.06 3.22%
2/19/03 ACDO 26.00 2/26/03 26.15 0.58%
2/19/03 ABGX 5.02 2/20/03 5.37 6.97%
2/20/03 RECN 8.48 2/21/03 8.73 2.95%
2/20/03 FHRX 5.47 2/21/03 6.00 9.69%
2/25/03 MENT 7.50 2/28/03 8.00 6.67%
3/11/03 BEAS 9.67 3/12/03 9.59 -0.83%
3/11/03 APPX 12.53 3/14/03 13.12 4.71%
3/14/03 PLMO 6.98 3/18/03 7.22 3.44%
3/14/03 VRTX 10.34 3/18/03 10.92 5.61%
4/7/03 INTU 39.95 4/8/03 38.42 -3.83%
4/9/03 INTU 38.76 4/14/03 39.23 1.21%
4/11/03 BRCM 13.31 4/16/03 13.99 5.11%
4/15/03 QCOM 16.04 4/17/03 15.69 -2.18%
4/15/03 IDCC 19.10 4/17/03 20.13 5.39%
4/16/03 IVGN 28.99 4/17/03 28.69 -1.03%
4/21/03 AFFX 17.29 4/24/03 17.58 1.68%
4/23/03 ACDO 12.99 4/25/03 14.00 7.78%
5/12/03 FISV 29.35 5/13/03 30.01 2.25%
5/23/03 CYTC 9.97 5/27/03 9.82 -1.50%
5/27/03 WFMI 52.22 5/28/03 53.03 1.55%
7/3/03 GRMN 40.48 7/7/03 40.04 -1.09%
7/8/03 OATS 10.79 7/15/03 10.51 -2.59%
7/10/03 SHPGY 19.50 7/11/03 20.09 3.03%
7/31/03 NABI 5.70 8/4/03 6.00 5.26%
8/1/03 CVTX 24.99 8/20/03 25.54 2.20%
8/1/03 MLNM 12.66 8/13/03 12.96 2.37%
8/4/03 MERQ 39.75 8/14/03 39.86 0.28%
8/5/03 QLGC 44.10 8/13/03 44.75 1.47%
8/12/03 BRCM 21.25 8/13/03 22.21 4.52%
8/13/03 EBAY 25.92 8/19/03 26.97 4.05%
8/14/03 GNSS 9.65 8/19/03 10.49 8.70%
8/15/03 IACI 35.83 8/18/03 36.26 1.20%
8/15/03 LAMR 30.50 8/18/03 31.17 2.20%
8/15/03 ELAB 15.81 8/19/03 16.58 4.87%
8/18/03 COST 30.74 8/19/03 30.46 -0.91%
8/19/03 SOHU 31.60 8/21/03 34.35 8.70%
8/20/03 SRNA 15.99 8/22/03 17.42 8.94%
8/21/03 CHKP 16.05 8/22/03 17.16 6.92%
8/22/03 AEOS 8.38 8/29/03 8.60 2.63%
9/30/03 ATVI 5.96 10/2/03 6.22 4.36%
10/2/03 GILD 29.15 10/3/03 29.76 2.09%
10/8/03 PWAV 7.29 10/9/03 7.24 -0.69%
10/8/03 NVDA 16.80 10/10/03 16.70 -0.60%
10/9/03 LCAV 9.82 10/13/03 9.79 -0.31%
10/10/03 CVTX 21.19 10/24/03 22.72 7.22%
10/14/03 SNPS 28.56 10/16/03 28.24 -1.12%
10/28/03 MNST 25.59 10/29/03 25.10 -1.91%
10/30/03 ABGX 12.40 11/4/03 12.12 -2.26%
11/3/03 ENDP 16.44 11/5/03 16.98 3.28%
11/4/03 JCOM 31.74 11/5/03 30.84 -2.84%
11/5/03 CYTC 12.70 11/6/03 13.22 4.09%
11/6/03 MACR 19.43 11/13/03 20.15 3.71%
11/13/03 VCLK 7.84 11/20/03 7.96 1.53%
11/19/03 WYNN 20.15 11/20/03 20.24 0.45%
11/25/03 VRTX 9.13 11/26/03 9.06 -0.77%
12/2/03 ABFS 31.14 12/4/03 31.56 1.35%
12/8/03 LNCR 31.71 12/12/03 32.35 2.02%
12/12/03 PETM 23.04 12/15/03 23.64 2.60%
12/18/03 AEOS 7.83 12/22/03 7.90 0.89%
12/19/03 QLGC 50.66 12/24/03 51.11 0.89%
12/19/03 PIXR 66.84 12/23/03 67.60 1.14%
12/19/03 CMVT 16.80 12/24/03 17.36 3.33%
12/19/03 CVTX 13.59 12/23/03 14.23 4.71%
12/22/03 MEDX 5.80 12/24/03 6.22 7.24%
12/23/03 INTC 30.21 12/24/03 30.77 1.85%

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).