2002

Date Stock Open Close Date Exit at Open Returns
1/2/02 PSSI 8.20 1/3/02 7.98 -2.68%
1/2/02 SRNA 21.60 1/4/02 23.74 9.91%
1/2/02 NWAC 15.50 1/4/02 17.12 10.45%
1/3/02 CMCSK 36.03 1/9/02 36.77 2.05%
1/3/02 SANM 20.29 1/4/02 22.11 8.97%
1/4/02 PSSI 8.01 1/8/02 8.45 5.49%
1/24/02 UNWR 7.38 1/29/02 7.76 5.15%
1/25/02 APCS 7.52 1/29/02 7.62 1.33%
1/29/02 PIXR 31.90 1/30/02 32.75 2.66%
2/12/02 OPWV 18.57 2/13/02 19.44 4.68%
2/13/02 SHPGY 33.07 2/14/02 32.93 -0.42%
2/14/02 RSAS 10.81 2/15/02 10.79 -0.19%
2/21/02 MENT 21.85 2/28/02 21.87 0.09%
2/21/02 JBHT 11.24 2/22/02 11.50 2.31%
3/4/02 SWKS 16.80 3/5/02 17.78 5.83%
3/14/02 IVGN 36.25 3/18/02 38.12 5.16%
3/14/02 SHPGY 22.99 3/15/02 24.96 8.57%
3/27/02 GNTX 27.80 3/28/02 28.62 2.95%
3/27/02 MOGN 6.60 4/2/02 6.99 5.91%
4/1/02 BRCM 35.84 4/2/02 36.30 1.28%
4/8/02 ANDW 16.55 4/12/02 16.41 -0.85%
4/8/02 TROW 36.14 4/11/02 36.27 0.36%
4/8/02 BMET 25.85 4/15/02 26.54 2.67%
4/11/02 CVTX 33.42 4/12/02 32.06 -4.07%
4/12/02 MLNM 21.40 4/15/02 22.40 4.67%
4/15/02 RSAS 7.24 4/18/02 7.74 6.91%
5/9/02 CTXS 11.12 5/15/02 11.24 1.08%
5/9/02 IMCL 14.78 5/15/02 15.22 2.98%
5/9/02 VRTX 18.55 5/15/02 19.40 4.58%
5/9/02 VRSN 9.70 5/14/02 10.49 8.14%
6/5/02 NTAP 13.03 6/11/02 13.36 2.53%
6/5/02 ADBE 35.84 6/11/02 37.95 5.89%
6/6/02 CAKE 25.65 6/10/02 25.99 1.33%
6/6/02 APOL 34.35 6/10/02 35.10 2.18%
6/6/02 ISIL 23.38 6/11/02 25.14 7.53%
6/7/02 SSCC 16.59 6/10/02 16.66 0.42%
6/11/02 ARTC 10.60 6/17/02 11.96 12.83%
6/13/02 AMAT 20.51 6/18/02 20.75 1.17%
6/14/02 AMZN 17.14 6/18/02 18.13 5.78%
6/17/02 CMVT 10.28 6/18/02 10.56 2.72%
6/17/02 CMCSA 26.85 6/18/02 27.73 3.28%
6/17/02 MRVL 12.35 6/18/02 13.02 5.43%
6/18/02 LRCX 20.64 6/19/02 19.80 -4.07%
6/21/02 GNTX 26.26 6/24/02 26.60 1.29%
7/1/02 GNSS 8.41 7/15/02 7.51 -10.70%
7/1/02 RIMM 5.68 7/5/02 6.87 20.95%
7/5/02 ADBE 27.34 7/8/02 28.18 3.07%
7/5/02 GENZ 18.84 7/8/02 19.83 5.25%
7/5/02 CTXS 6.14 7/8/02 6.52 6.19%
7/8/02 NVDA 18.77 7/9/02 19.61 4.48%
7/8/02 MACR 8.20 7/17/02 9.72 18.54%
7/9/02 ATYT 7.08 7/10/02 7.09 0.14%
7/10/02 ENDP 6.30 7/18/02 6.78 7.62%
7/11/02 CYTC 7.25 7/12/02 8.14 12.28%
7/16/02 XMSR 5.76 7/17/02 6.21 7.81%
7/17/02 GRMN 19.16 7/30/02 18.57 -3.08%
7/24/02 GRMN 18.67 7/30/02 18.57 -0.54%
7/26/02 SPLS 15.69 7/29/02 16.29 3.82%
7/26/02 WFMI 39.67 7/29/02 41.99 5.85%
7/30/02 ITRI 16.42 7/31/02 16.40 -0.12%
8/19/02 ANDW 8.53 8/20/02 8.80 3.17%
8/26/02 SERO 12.31 9/4/02 11.30 -8.20%
9/14/02 AAPL 7.07 9/17/02 7.28 2.97%
9/16/02 MEDX 5.59 9/19/02 5.64 0.89%
10/2/02 JNPR 5.21 10/3/02 5.00 -4.03%
10/2/02 ERICY 4.15 10/3/02 4.64 11.81%
10/3/02 ISIL 12.67 10/10/02 12.26 -3.24%
10/4/02 APCC 9.64 10/14/02 9.44 -2.07%
10/10/02 MERQ 16.95 10/11/02 19.91 17.46%
10/11/02 JOYG 5.25 10/14/02 5.34 1.71%
10/11/02 BEBE 4.73 10/14/02 5.48 15.86%
11/4/02 IVGN 28.36 11/7/02 28.25 -0.39%
12/6/02 PDCO 20.45 12/10/02 21.51 5.18%
12/17/02 IDTI 8.71 12/27/02 8.32 -4.48%
12/18/02 MENT 8.00 12/26/02 8.04 0.50%
12/20/02 QLGC 37.41 12/24/02 38.48 2.86%
12/23/02 MOLX 23.37 12/27/02 23.02 -1.50%
12/23/02 CHKP 13.80 1/3/03 14.20 2.90%
12/23/02 IFIN 28.43 12/24/02 29.66 4.33%

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).