2001

Date
Stock
Open
Close Date
Exit at Open
Returns
1/3/01 AMTD 7.12 1/4/01 8.28 16.29%
1/3/01 ATYT 5.77 1/4/01 6.88 19.24%
1/4/01 COGN 21.25 1/5/01 21.00 -1.18%
1/5/01 SNDK 16.12 1/11/01 16.44 1.99%
1/10/01 SNDK 14.71 1/11/01 16.44 11.76%
1/22/01 XRAY 23.49 1/23/01 23.49 0.00%
2/13/01 MENT 27.56 2/16/01 27.95 1.42%
2/16/01 APCC 12.30 2/27/01 12.35 0.41%
2/27/01 SWFT 17.69 3/8/01 17.56 -0.73%
2/27/01 ISIL 19.48 2/28/01 19.67 0.98%
3/6/01 NXTL 23.62 3/9/01 22.12 -6.35%
3/7/01 SWKS 17.06 3/15/01 16.25 -4.75%
3/9/01 WFMI 21.74 3/14/01 21.59 -0.69%
3/19/01 ATYT 4.12 3/20/01 4.19 1.70%
3/19/01 CTAS 35.29 3/20/01 37.16 5.30%
3/23/01 VRSN 35.75 3/28/01 34.94 -2.27%
3/23/01 YHOO 7.69 3/28/01 7.69 0.00%
3/28/01 SBAC 19.69 4/12/01 16.73 -15.03%
3/28/01 SNPS 23.06 4/2/01 23.50 1.91%
3/29/01 DLTR 19.06 3/30/01 19.00 -0.31%
4/9/01 AFFX 26.10 4/11/01 30.82 18.08%
5/9/01 SEPR 27.91 5/10/01 31.01 11.11%
6/13/01 SPLS 14.33 6/14/01 14.01 -2.23%
6/22/01 CKFR 32.60 6/28/01 32.00 -1.84%
6/22/01 PWAV 11.26 6/25/01 11.49 2.04%
6/22/01 AMZN 13.13 6/27/01 13.81 5.18%
6/26/01 AMTD 6.43 6/28/01 6.75 4.98%
6/26/01 JNPR 29.77 7/3/01 31.69 6.45%
6/26/01 AKAM 7.11 6/27/01 8.03 12.94%
6/27/01 IMCL 47.40 6/29/01 52.15 10.02%
6/28/01 GNTX 24.70 6/29/01 25.20 2.02%
6/28/01 MXIM 44.00 6/29/01 45.33 3.02%
6/29/01 AFFX 22.02 7/3/01 22.30 1.27%
6/29/01 TKLC 25.68 7/2/01 26.66 3.82%
6/29/01 IDTI 28.54 7/2/01 30.09 5.43%
7/2/01 TLAB 19.00 7/3/01 17.87 -5.95%
7/3/01 RECN 12.80 7/6/01 13.65 6.64%
7/24/01 CEPH 61.85 7/27/01 64.00 3.48%
7/26/01 CMVT 27.23 7/27/01 28.40 4.30%
7/27/01 CMCSA 36.31 7/31/01 37.04 2.01%
7/27/01 CMCSK 36.55 7/31/01 37.54 2.71%
8/2/01 AAPL 9.82 8/3/01 9.94 1.22%
8/7/01 AAPL 9.66 8/27/01 9.30 -3.73%
8/10/01 DLTR 26.31 8/13/01 25.76 -2.09%
8/16/01 SERO 17.86 8/22/01 17.95 0.50%
8/20/01 RECN 10.44 8/22/01 10.46 0.19%
8/22/01 WWCA 32.91 8/23/01 32.27 -1.94%
8/23/01 SRNA 12.25 8/28/01 12.93 5.55%
8/27/01 LAMR 34.85 9/17/01 35.19 0.98%
8/28/01 OPWV 52.20 8/29/01 49.80 -4.60%
8/28/01 RSAS 19.33 8/29/01 18.80 -2.74%
8/30/01 OATS 8.48 8/31/01 8.72 2.83%
9/4/01 TKLC 15.10 9/25/01 14.03 -7.09%
9/6/01 SNPS 23.13 9/7/01 21.63 -6.49%
9/19/01 FITB 51.60 9/20/01 51.02 -1.12%
9/19/01 HBAN 15.51 9/20/01 15.63 0.77%
9/21/01 RIMM 7.40 9/25/01 8.50 14.86%
9/21/01 ORCL 10.19 9/25/01 12.66 24.24%
9/24/01 SRNA 10.26 9/25/01 11.14 8.58%
9/25/01 COST 33.19 9/26/01 33.59 1.21%
9/25/01 LAMR 29.00 10/1/01 30.61 5.55%
9/26/01 FAST 27.37 10/1/01 27.84 1.72%
9/26/01 NTRS 46.34 10/1/01 49.32 6.43%
9/27/01 CHRW 26.36 9/28/01 26.63 1.02%
9/28/01 CTAS 39.39 10/4/01 39.57 0.46%
9/28/01 SANM 13.41 10/4/01 15.10 12.60%
10/1/01 LRCX 16.80 10/4/01 18.45 9.82%
10/1/01 NWAC 11.75 10/2/01 13.02 10.81%
10/2/01 JBHT 6.28 10/5/01 6.94 10.51%
10/2/01 ASML 11.04 10/4/01 12.35 11.87%
10/3/01 ZBRA 16.01 10/4/01 17.55 9.62%
10/5/01 CTSH 3.83 10/12/01 4.30 12.27%
10/8/01 PLMO 20.67 10/12/01 29.05 40.54%
10/10/01 CTSH 3.42 10/12/01 4.30 25.73%
10/15/01 RSAS 10.58 10/18/01 10.21 -3.50%
10/26/01 CECO 13.51 10/29/01 13.75 1.78%
10/29/01 ENDP 8.19 10/31/01 8.44 3.05%
11/1/01 GNTX 23.29 11/6/01 23.38 0.39%
11/1/01 NXTP 5.38 11/2/01 5.43 0.93%
11/1/01 BEAV 8.13 11/2/01 8.60 5.78%
11/2/01 BEBE 7.39 11/5/01 7.88 6.63%
11/8/01 XMSR 6.88 11/14/01 9.84 43.02%
11/9/01 OATS 7.34 11/15/01 7.67 4.50%
11/26/01 WWCA 25.75 12/11/01 26.49 2.87%
11/29/01 BMET 27.44 12/5/01 28.67 4.48%
12/6/01 CHIR 43.60 12/7/01 44.96 3.12%
12/6/01 UNWR 10.40 12/7/01 11.53 10.87%
12/11/01 CHIR 43.60 12/18/01 45.05 3.33%
12/24/01 MEDX 17.67 12/28/01 18.63 5.43%
12/26/01 SAFC 28.42 12/27/01 28.56 0.49%
12/27/01 HSIC 18.12 12/28/01 18.37 1.38%
12/27/01 SUNW 12.41 12/28/01 13.02 4.92%

 

Copyright © 2004, 2005 NDAQsystem.com All rights reserved.Data and information is provided for informational purposes only. Neither NDAQsystem.com nor any of its data or content providers shall be liable for any errors or for any actions taken in reliance thereon. NDAQsystem.com is not a registered broker-dealer and does not endorse or recommend the services of any brokerage company. The brokerage company you select is solely responsible for its services to you, the user. NDAQsystem.com shall not be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of the brokerage company. All published results are hypothetical gross results without adjustment for trading cost. (commissions, fees & slippage).